Cook Shirts
| ||||
| Alpha Size | Chest Size | Alpha Size | Chest Size | |
| XS | 34 | 2XL | 52 - 54 | |
| S | 36 - 38 | 3XL | 56 - 58 | |
| M | 40 - 42 | 4XL | 60 - 62 | |
| L | 44 - 46 | 5XL | 64 - 66 | |
| XL | 48 - 50 | 6XL | 68 - 70 | |
|
![]() |
| STYLE | BODY | CLOSURE | BREAST POCKET | FABRIC | DETAILS | |||
| Basic | Longer | Snaps | Button |
65/35 pc/Poplin |
80/20 pc/Poplin |
|||
| #11075 | X | 5 | X | X | ||||
| #11080 | X | 5 | X | X | Solid Black | |||
| #11085 | X | 5 | X | X | ||||
| #11090 | X | 5 | X | X | ||||
| #11100 | X | 6 | X | |||||
| #11105 | X | X | X | V-neck, black/white check |

