Wet Mop Heads
STANDARD FEATURES
|
![]() |
HOSPITAL BLEND FEATURES
|
Standard - White Yarn
| STYLE | SIZE | WEIGHT | BAND | PACKED |
| #83010 | Small | 12 ounce | Red | 12 each |
| #83015 | Medium | 16 ounce | Green | 12 each |
| #83020 | Large | 24 ounce | Blue | 12 each |
| #83025 | Xlarge | 28 ounce | Yellow | 12 each |
Standard - Color Yarn
| STYLE | SIZE | WEIGHT | BAND | PACKED |
| #83030 | Small | 12 ounce | Red | 12 each |
| #83035 | Medium | 16 ounce | Green | 12 each |
| #83040 | Large | 24 ounce | Blue | 12 each |
| #83045 | Xlarge | 28 ounce | Yellow | 12 each |
Hospital Blend - White Yarn
| STYLE | SIZE | WEIGHT | BAND | PACKED |
| #83110 | Small | 12 ounce | Red | 12 each |
| #83115 | Medium | 16 ounce | Green | 12 each |
| #83120 | Large | 24 ounce | Blue | 12 each |
| #83125 | Xlarge | 28 ounce | Yellow | 12 each |
Hospital Blend - Color Yarn
| STYLE | SIZE | WEIGHT | BAND | PACKED |
| #83130 | Small | 12 ounce | Red | 12 each |
| #83135 | Medium | 16 ounce | Green | 12 each |
| #83140 | Large | 24 ounce | Blue | 12 each |
| #83145 | Xlarge | 28 ounce | Yellow | 12 each |

